<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven Weathers</title>
	<atom:link href="http://stevenweathers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevenweathers.com</link>
	<description>Frontend Web Developer Charlotte, NC : Web design, web layout, web programming, PHP, XHTML, CSS, jQuery, SEO, Wordpress, Kentico, qr codes, mobile web, usability and accessibility</description>
	<lastBuildDate>Wed, 02 May 2012 14:22:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>jQuery Delegate Document vs Element</title>
		<link>http://stevenweathers.com/2012/01/30/jquery-delegate-document-vs-element/</link>
		<comments>http://stevenweathers.com/2012/01/30/jquery-delegate-document-vs-element/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:02:29 +0000</pubDate>
		<dc:creator>Steven Weathers</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jsperf]]></category>

		<guid isPermaLink="false">http://stevenweathers.com/?p=415</guid>
		<description><![CDATA[It was recently brought to my attention that jQuery delegating to the document is faster than an element, the reason being document is already an object that doesn&#8217;t have to be transversed.  Needless to say I&#8217;m the kind of person &#8230; <a href="http://stevenweathers.com/2012/01/30/jquery-delegate-document-vs-element/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was recently brought to my attention that <strong>jQuery delegating to the document is faster than an element</strong>, the reason being <strong>document is already an object that doesn&#8217;t have to be transversed</strong>.  Needless to say I&#8217;m the kind of person that always wants to see this in action, so I made up a quick <strong><a title="Delegate Document vs Element" href="http://jsperf.com/delegate-document-vs-element" target="_blank">set of tests on jsPerf.com</a></strong> which test this theory in many variants.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevenweathers.com/2012/01/30/jquery-delegate-document-vs-element/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE to Start Automatic Upgrades</title>
		<link>http://stevenweathers.com/2011/12/15/ie-to-start-automatic-upgrades/</link>
		<comments>http://stevenweathers.com/2011/12/15/ie-to-start-automatic-upgrades/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:45:10 +0000</pubDate>
		<dc:creator>Steven Weathers</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[front end developer]]></category>
		<category><![CDATA[ie6]]></category>
		<category><![CDATA[ie7]]></category>
		<category><![CDATA[ie8]]></category>
		<category><![CDATA[ie9]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://stevenweathers.com/?p=409</guid>
		<description><![CDATA[By far some of the greatest news Microsoft has given us in a long time, being a Front End Developer by day I have to deal with IE ranging from 6 to 9, thankfully with this update we will hopefully &#8230; <a href="http://stevenweathers.com/2011/12/15/ie-to-start-automatic-upgrades/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By far some of the greatest news Microsoft has given us in a long time, being a <strong>Front End Developer</strong> by day I have to deal with IE ranging from 6 to 9, thankfully with this update we will hopefully see a decline of IE6 and IE7, and an incline of 8 and 9.  Obviously we won&#8217;t see total extinction especially with enterprise/corporate control preventing these updates, but I&#8217;d rather one day we hit that low percentage of IE7 so that we can officially stop supporting it (I can dream right?).</p>
<blockquote><p>Today we are sharing our plan to automatically upgrade Windows customers to the latest version of Internet Explorer available for their PC. This is an important step in helping to move the Web forward. We will start in January for customers in Australia and Brazil who have turned on automatic updating via Windows Update. Similar to our release of IE9 earlier this year, we will take a measured approach, scaling up over time.<br />
-Microsoft<br />
Source:  <a title="IE to Start Automatic Upgrades" href="http://windowsteamblog.com/ie/b/ie/archive/2011/12/15/ie-to-start-automatic-upgrades-across-windows-xp-windows-vista-and-windows-7.aspx" target="_blank">Windows Steam Blog</a></p></blockquote>
<p><strong>UPDATE</strong>:  A good point has been raised by a fellow Front End Developer in that IE9 is quickly gaining speed, and now with this auto-update we will see IE9 on Windows 7 rise from 30% to probably 80% or more within mere months.  Feel free to<a title="Internet Explorer 9 Reaches 20% usage share worldwide on Windows 7" href="http://windowsteamblog.com/ie/b/ie/archive/2011/08/31/internet-explorer-9-reaches-20-usage-share-worldwide-on-windows-7-approaching-30-in-the-us.aspx" target="_blank"> see these stats</a> at Windows Stem Blog posted back in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevenweathers.com/2011/12/15/ie-to-start-automatic-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery bind vs delegate</title>
		<link>http://stevenweathers.com/2011/12/13/jquery-bind-vs-delegate/</link>
		<comments>http://stevenweathers.com/2011/12/13/jquery-bind-vs-delegate/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:34:24 +0000</pubDate>
		<dc:creator>Steven Weathers</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jsperf]]></category>

		<guid isPermaLink="false">http://stevenweathers.com/?p=400</guid>
		<description><![CDATA[Just the other day I posted about how much I love using jsPerf to run performance tests for jQuery snippets, so today I&#8217;m going to talk about my latest test.  Many a times I&#8217;ve read that the jQuery delegate is &#8230; <a href="http://stevenweathers.com/2011/12/13/jquery-bind-vs-delegate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just the other day I posted about how much I love using <strong><a title="jsPerft - JavaScript performance playground" href="http://jsperf.com/bind-vs-delegate-jquery" target="_blank">jsPerf</a></strong> to run performance tests for jQuery snippets, so today I&#8217;m going to talk about my latest test.  Many a times I&#8217;ve read that the jQuery delegate is faster than live, however only recently I realized it was also faster than event binding.  To summarize, jQuery delegate is about the fastest method of binding events to elements, single or multiple.  The reason for this is that binding to a set of elements binds to each element individually, where as binding to the parent element with children delegated binds the event to the parent only.  More info on this can be found on the article &#8220;<a title="Your jQuery now with less suck" href="http://24ways.org/2011/your-jquery-now-with-less-suck" target="_blank">24 ways: Your jQuery now with less Suck</a>&#8221; by Scott Kosman.  Feel free to check out my <strong><a title="jQuery Bind vs Delegate Test Case at jsPerf" href="http://jsperf.com/bind-vs-delegate-jquery" target="_blank">test case</a></strong> on jsPerf and if you&#8217;d like to contest or try to prove a faster method I&#8217;d love the challenge.</p>
<p>An added benefit of delegate I have discovered is that when you delegate to something with class, and later remove that class, that delegation updates thus removing itself from the object.  For example lets say you have a delegation bound to a button that has a class of disabled to start with, later when you meet the requirements to enable that button and remove the disabled class that button no longer has the disabled delegation assigned to it, thus it undelegated itself without any extra code effort.  <strong><a title="Delegation Test Case Fiddle" href="http://jsfiddle.net/7RKzJ/" target="_blank">Check out this test case</a></strong> on jsFiddle. This has proven to be a very helpful technique, and surely adds to the reasons to use delegate over bind.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevenweathers.com/2011/12/13/jquery-bind-vs-delegate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript performance testing using jsPerf</title>
		<link>http://stevenweathers.com/2011/12/11/javascript-performance-testing-using-jsperf/</link>
		<comments>http://stevenweathers.com/2011/12/11/javascript-performance-testing-using-jsperf/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:38:54 +0000</pubDate>
		<dc:creator>Steven Weathers</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jsperf]]></category>
		<category><![CDATA[Lowe's]]></category>

		<guid isPermaLink="false">http://stevenweathers.com/?p=394</guid>
		<description><![CDATA[When developing smaller websites JavaScript performance is often neglected, however when dealing with enterprise level websites such as Lowe&#8217;s Home Improvement you start to take these things seriously.  Since before I started at Lowe&#8217;s I&#8217;ve been trying to improve myself &#8230; <a href="http://stevenweathers.com/2011/12/11/javascript-performance-testing-using-jsperf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When developing smaller websites <strong>JavaScript performance</strong> is often neglected, however when dealing with enterprise level websites such as <strong><a title="Lowe's Home Improvement" href="http://www.lowes.com" target="_blank">Lowe&#8217;s Home Improvement</a></strong> you start to take these things seriously.  Since before I started at Lowe&#8217;s I&#8217;ve been trying to improve myself when it comes to JavaScript and <strong>jQuery</strong>, especially in the area of performance.  Thankfully a very helpful tool exists, known as <strong><a title="jsPerf - JavaScript performance playground" href="http://jsperf.com" target="_blank">jsPerf</a></strong>.  The great thing about this tool is that you can setup tests for JavaScript snippets whether its proprietary or library based such as jQuery.  I often find myself comparing different jQuery techniques to prove the more optimal, such as the longer hand jQuery dom ready is in fact faster than the shorthand, and bind events are faster than individual event declarations.  I haven&#8217;t yet tested how the new jQuery 1.7 on/off events perform, but I do hope that by moving all those events into one simple method will not heart the performance aspect.</p>
<blockquote><p><strong><a title="jsPerft - Javascript performance playground" href="http://jsperf.com">jsPerf</a></strong> aims to provide an easy way to create and share test cases, comparing the performance of different JavaScript snippets by running benchmarks.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://stevenweathers.com/2011/12/11/javascript-performance-testing-using-jsperf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Hangouts and Productivity&#8230;</title>
		<link>http://stevenweathers.com/2011/08/11/google-hangouts-and-productivity/</link>
		<comments>http://stevenweathers.com/2011/08/11/google-hangouts-and-productivity/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 00:40:41 +0000</pubDate>
		<dc:creator>Steven Weathers</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chat]]></category>
		<category><![CDATA[Google Hangout]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jsfiddle]]></category>

		<guid isPermaLink="false">http://stevenweathers.com/?p=385</guid>
		<description><![CDATA[Not long after getting into Google+&#8216;s closed field testing I started toying with Google+ Hangout, at first it seemed like just a cool way to hang out online; however as of the last week or so I have realized it &#8230; <a href="http://stevenweathers.com/2011/08/11/google-hangouts-and-productivity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not long after getting into <strong>Google+</strong>&#8216;s closed field testing I started toying with <strong>Google+ Hangout</strong>, at first it seemed like just a cool way to hang out online; however as of the last week or so I have realized it can be used for productivity.  For instance <strong>Scott Carroll</strong> and myself have been using Google+ Hangouts combined with <strong>Google chat</strong> and <a title="jSFiddle" href="http://jsfiddle.net" target="_blank">jSFiddle</a> to actually build <strong>jQuery</strong> plugins (<a title="jTator jQuery Plugin" href="https://github.com/StevenWeathers/jTator" target="_blank">jTator</a>, <a title="jQualize jQuery Plugin" href="https://github.com/StevenWeathers/jQualize" target="_blank">jQualize</a>, <a title="jCentr jQuery Plugin" href="https://github.com/StevenWeathers/jCentr" target="_blank">jCentr</a> so far), and I have to say its very helpful to see and talk to the person your working with in realtime (for remote work).</p>
<p>Feel free to check out my <strong><a title="Steven Weathers Google+ Profile" href="https://plus.google.com/114863136749917377079/posts" target="_blank">Google+ Profile,</a></strong> where I be post about jQuery and other web development/design topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevenweathers.com/2011/08/11/google-hangouts-and-productivity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google+ joins the Social Network war</title>
		<link>http://stevenweathers.com/2011/07/06/google-joins-the-social-network-war/</link>
		<comments>http://stevenweathers.com/2011/07/06/google-joins-the-social-network-war/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 11:00:22 +0000</pubDate>
		<dc:creator>Steven Weathers</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Music]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[smo]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://stevenweathers.com/?p=368</guid>
		<description><![CDATA[With the upcoming release of Google&#8217;s new social network known as Google+, top dogs Facebook and Twitter have a lot to worry about.  Google brings video conferencing for up to 10 people via what they call &#8220;Hangouts&#8220;, mass text/instant messaging on phones &#8230; <a href="http://stevenweathers.com/2011/07/06/google-joins-the-social-network-war/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the upcoming release of Google&#8217;s new social network known as<strong> Google+</strong>, top dogs <strong>Facebook</strong> and <strong>Twitter</strong> have a lot to worry about.  Google brings video conferencing for up to 10 people via what they call &#8220;<strong>Hangouts</strong>&#8220;, mass text/instant messaging on phones via <strong>Huddle</strong>, targeted posts via <strong>Circles</strong>, and many more creative features.  Surprisingly Google plans to integrate some of the core features into <strong>Google Apps</strong>, allowing for companies, school and other organizations to build their own internal social network, something Facebook nor Twitter offer.</p>
<p>Along with new features Google is re-branding <strong>Blogger to Google Blogs</strong> and <strong>Picasa to Google Photos</strong>.  Google has also chosen to redesign their entire catalog, including but not limited to Search, Gmail, Calendar, Maps, Images, and possibly soon Docs.  Part of the reason for a redesign is to develop a look that can seamlessly work on many platforms from Desktop to smart phones and TV&#8217;s.  As a front-end web developer I am happy to see Google using <strong>HTML5</strong> and <strong>CSS3</strong>, while dropping support for outdated browsers like Internet Explorer 6 and 7.</p>
<p>From what I&#8217;ve read some well known <strong>SEO</strong> sites have been getting high amounts of traffic from Google+, surprising since Google+ is still closed field testing and not open to the public as of yet.  Currently what Google+ does lack, though hopefully not for long would be an equivalent to <strong>Facebook Pages</strong>, which would intern drive the <strong>business to consumer</strong> side of social networking.  Google also has a change to support ads in a non intrusive and yet functional way that can still bring plenty of profits and business.  There is also some evidence that Google is working on a <strong>social gaming</strong> aspect for their network, and even a question/answer system.</p>
<p>A good sign that Facebook is threatened would be the removal of email address&#8217;s from their API, thus shutting down the Google Chrome plugin that allowed users to import their friends list into Google+ from Facebook.  Along with that days after Google+&#8217;s initial announcement Facebook has declared that they have a big and exciting announcement coming today.</p>
<p>From a survey done 2/3rd&#8217;s of current Google+ users would happily move from Facebook permanently.  Overall my experience thus far with Google+ has been nothing but enjoyment, I for one can hope to one day ditch Facebook in favor of Google+.  I would like to see YouTube and Google Music integrated, as currently the videos tab just uses Picasa based videos.  Check out <strong><a title="Google+" href="http://plus.google.com" target="_blank">Google+&#8217;s page</a></strong> which has videos showcasing the above mentioned features and more.  Be on the look out for the official public opening, rumored to be July 31st, less than a month away!</p>
]]></content:encoded>
			<wfw:commentRss>http://stevenweathers.com/2011/07/06/google-joins-the-social-network-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad&#8217;s Account for 1% of the World&#8217;s Web Traffic</title>
		<link>http://stevenweathers.com/2011/07/05/ipads-account-for-1-percent-of-the-worlds-web-traffic/</link>
		<comments>http://stevenweathers.com/2011/07/05/ipads-account-for-1-percent-of-the-worlds-web-traffic/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:54:29 +0000</pubDate>
		<dc:creator>Steven Weathers</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[responsive web design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://stevenweathers.com/?p=379</guid>
		<description><![CDATA[Apple’s iPad is responsible for 1% of the world’s web traffic, as well as 2.1% of web traffic in the U.S., according to the latest numbers from NetMarketShare.  A similar report from StatCounter in April indicated that the iPad accounted for 1.17% of &#8230; <a href="http://stevenweathers.com/2011/07/05/ipads-account-for-1-percent-of-the-worlds-web-traffic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apple’s <strong>iPad</strong> is responsible for <strong>1% of the world’s web traffic</strong>, as well as <strong>2.1% of web traffic in the U.S</strong>., according to the latest numbers from NetMarketShare.  A similar report from StatCounter in April indicated that the iPad accounted for 1.17% of U.S. web traffic, ahead of Linux, which only accounted for .71%.</p>
<p>Honestly I think this only strengthens the need for mobile and tablet friendly websites.  Personally my website could use a bit of an overhaul to support mobile and tablet devices, and perhaps I&#8217;ll finally make time to do so thanks to <strong>WordPress 3.2</strong> and my growing experience with <strong>responsive web design, HTML5, and CSS3</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevenweathers.com/2011/07/05/ipads-account-for-1-percent-of-the-worlds-web-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress accounts for 14% of Websites</title>
		<link>http://stevenweathers.com/2011/05/19/wordpress-accounts-for-14-of-websites/</link>
		<comments>http://stevenweathers.com/2011/05/19/wordpress-accounts-for-14-of-websites/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:56:05 +0000</pubDate>
		<dc:creator>Steven Weathers</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[kentico]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Movable Type]]></category>
		<category><![CDATA[PHPBB]]></category>
		<category><![CDATA[vBulletin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://stevenweathers.com/?p=354</guid>
		<description><![CDATA[Based on surveys/statistics apparently WordPress accounts for 14% of all websites on the internet, which honestly seems highly likely.  After having been using WordPress for a few years I can say the engine has grown rather well, from its early &#8230; <a href="http://stevenweathers.com/2011/05/19/wordpress-accounts-for-14-of-websites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Based on surveys/statistics apparently <strong><a title="Wordpress - Blog Tool and Publishing Platform" href="http://wordpress.org/" target="_blank">WordPress</a></strong> accounts for 14% of all websites on the internet, which honestly seems highly likely.  After having been using <strong>WordPress</strong> for a few years I can say the engine has grown rather well, from its early days of being a blog centric engine to its modern days of being more of a full blown <strong>content management system</strong>.</p>
<p>Recently the <a title="Batters Up: Major League Baseball Now on WordPress.com" href="http://en.blog.wordpress.com/2011/05/17/major-league-baseball/" target="_blank"><strong>MLB</strong> (Major League Baseball) switched its 15,000+ blogs from<strong> Movable Type</strong> to <strong>WordPress</strong>.com</a>, bringing with them 3 new themes offered to <a title="Wordpress - Free hosted blogs" href="http://wordpress.com" target="_blank"><strong>WordPress</strong>.com</a> users.  This sort of major move only shows how big <strong>WordPress</strong> has become, and I expect we&#8217;ll see more major companies move their blogs or even sites over to the engine.</p>
<p>Other notable <strong>CMS</strong>&#8216;s found in this survey are <strong><a title="Joomla - award winning open source cms" href="http://joomla.org/" target="_blank">Joomla</a></strong> at 2.8%, <strong><a title="Drupal - open source content management platform" href="http://drupal.org/" target="_blank">Drupal</a></strong> at 1.5%, <strong><a title="vBulletin - the most powerful forum software" href="http://www.vbulletin.com/" target="_blank">vBulletin</a></strong> at 1.3%, <strong><a title="Blogger" href="http://blogger.com" target="_blank">Blogger</a></strong> at 0.7%, and <strong><a title="phpBB - Free and Open Source Forum Software" href="http://www.phpbb.com/" target="_blank">phpBB</a></strong> at 0.4%.  <strong><a title="Kentico - .NET Web Content Management System" href="http://kentico.com/" target="_blank">Kentico</a></strong> the <strong>content management system</strong> I deal with in my daily job sadly ranks in under 0.1%, but it is a pricey system thats just up and coming.</p>
<blockquote><p>For Statistics/Survey information check out &#8220;<a title="Usage Statistics and Market Share of Content Management Systems for Websites" href="http://w3techs.com/technologies/overview/content_management/all" target="_blank">Usage Statistics and Market Share of <strong>Content Management Systems</strong> for Websites</a>&#8220;.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://stevenweathers.com/2011/05/19/wordpress-accounts-for-14-of-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Task Management meet Producteev</title>
		<link>http://stevenweathers.com/2011/05/18/task-management-meet-producteev/</link>
		<comments>http://stevenweathers.com/2011/05/18/task-management-meet-producteev/#comments</comments>
		<pubDate>Wed, 18 May 2011 18:31:27 +0000</pubDate>
		<dc:creator>Steven Weathers</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[producteev]]></category>
		<category><![CDATA[task management]]></category>

		<guid isPermaLink="false">http://stevenweathers.com/?p=347</guid>
		<description><![CDATA[I&#8217;m not one of those few people who like the responsibility of task management, but it is a necessary evil to make deadlines.  The problem with most task management software and services I come across would be over complication.  Honestly &#8230; <a href="http://stevenweathers.com/2011/05/18/task-management-meet-producteev/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not one of those few people who like the responsibility of <strong>task management</strong>, but it is a necessary evil to make deadlines.  The problem with most <strong>task management</strong> software and services I come across would be over complication.  Honestly I hate to have to dig deep to find my tasks and their importance.  Recently I came across <strong><a title="Producteev" href="http://www.producteev.com" target="_blank">Producteev</a></strong>, a new take on <strong>task management</strong> that syncs and integrates with your <strong>email</strong>, <strong>Gmail</strong>, <strong>Google Calendar</strong>, <strong>Google Tasks</strong>, <strong>Microsoft Outlook</strong>, <strong>Android</strong>, <strong>iPhone</strong>, and <strong>Blackberry</strong>.</p>
<p>The first thing I noticed about <strong><a title="Producteev" href="http://www.producteev.com" target="_blank">Producteev</a></strong> is how simple and clean the service is, not to mention inexpensive.   Sure there may be totally free services or programs out there, but in some cases paying a little gets you a whole lot more.  From a designers perspective <strong><a title="Producteev" href="http://www.producteev.com" target="_blank">Producteev</a></strong> is very modern, clean, and professional.  You will find lots of <strong>AJAX</strong>, rounded corners, subtle gradients, subtle shadows, subtle highlights, and pretty icons.</p>
<p>The ability to simply send an email to a specified address to add a task is brilliant. For instance Johnny sends me an email asking me to add <strong>Google Analytics</strong> to his website, all I have to do is forward that email to the specified <strong><a title="Producteev" href="http://www.producteev.com/" target="_blank">Producteev</a></strong> task address and the system will add the task.  Then I&#8217;ll get an email letting me know the task was successfully added, and from there I can manage that task simply by replying with different commands.</p>
<p>If I can convince myself to actually care about <strong>task management</strong> I may end up using this service regularly.  Otherwise it was fun seeing what new tricks companies can come up with to make their product stand out in a crowd.</p>
<blockquote><p><strong>Producteev</strong> is a cool, Cross-Platform (IM, E-mail, iPhone, Web, Gmail, and more&#8230;) <strong>Task Management</strong> Application for Teams and Individuals. The Task Manager that works the way YOU do. Check them out at <strong><a title="Producteev" href="http://www.producteev.com" target="_blank">www.producteev.com</a></strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://stevenweathers.com/2011/05/18/task-management-meet-producteev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with jQuery followup</title>
		<link>http://stevenweathers.com/2011/02/22/working-with-jquery-followup/</link>
		<comments>http://stevenweathers.com/2011/02/22/working-with-jquery-followup/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:23:50 +0000</pubDate>
		<dc:creator>Steven Weathers</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[text field]]></category>

		<guid isPermaLink="false">http://stevenweathers.com/?p=324</guid>
		<description><![CDATA[Awhile back I posted about working with jQuery for my job; See &#8220;Working with jQuery&#8221; in it I used the following code line: .bind('mouseenter mouseleave focus blur keypress', function(){ }); Recently I came to realize that this lacked something, the &#8230; <a href="http://stevenweathers.com/2011/02/22/working-with-jquery-followup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Awhile back I posted about working with <strong>jQuery</strong> for my job; See &#8220;<a href="http://stevenweathers.com/2010/04/22/working-with-jquery/">Working with <strong>jQuery</strong></a>&#8221; in it I used the following code line:</p>
<pre class="prettyprint" rel="jQuery">.bind('mouseenter mouseleave focus blur keypress', function(){ });</pre>
<p>Recently I came to realize that this lacked something, the state of releasing a key.  Without this state, if I was to empty the entire text field with a backspace it wouldn&#8217;t trigger as I planned.  So I found the answer quickly thanks to <strong>jQuery</strong> API.  The &#8220;keyup&#8221; state is what I was lacking, and I know this may not be 100% bullet proof covering every plausible event, but I think this covers quite a bit of everything now.</p>
<pre class="prettyprint" rel="jQuery">.bind('mouseenter mouseleave focus blur keypress keyup', function(){ });</pre>
]]></content:encoded>
			<wfw:commentRss>http://stevenweathers.com/2011/02/22/working-with-jquery-followup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

